Códigos Postales
Useful tool to find the zip codes of Mexico.
Colony | Municipality | State | Postal Code |
---|---|---|---|
La Ciénega | Ameca | Jalisco | 46616 |
La Coronilla | Ameca | Jalisco | 46728 |
La Higuera | Ameca | Jalisco | 46706 |
La Huerta | Ameca | Jalisco | 46630 |
La Pareja | Ameca | Jalisco | 46719 |
La Reyna | Ameca | Jalisco | 46680 |
La Villita | Ameca | Jalisco | 46718 |
Labor de Solís | Ameca | Jalisco | 46700 |
Lagunillas | Ameca | Jalisco | 46719 |
Las Paredes | Ameca | Jalisco | 46709 |
Las Pilas | Ameca | Jalisco | 46717 |
Las Raíces | Ameca | Jalisco | 46719 |
Las Victorias | Ameca | Jalisco | 46615 |
Loma Alta | Ameca | Jalisco | 46689 |
Loma de Pipila | Ameca | Jalisco | 46615 |
Los Amiales | Ameca | Jalisco | 46726 |
Los Pilares | Ameca | Jalisco | 46729 |
Los Pocitos | Ameca | Jalisco | 46700 |
Malpasito | Ameca | Jalisco | 46718 |
Malpaso | Ameca | Jalisco | 46718 |
Option 1: Enter the 5-digit postal code to find the municipality to which it belongs to.
Option 2: Enter the partial name of the colony or municipality to find the corresponding postal code.
Option 3: Click on the state name to browse all the postal codes for that state.
Disclaimer: The National Catalog of Postal Codes is prepared by the Mexican Postal Service, we are not responsible for data inaccuracy. Last update 2015-04-28.