Códigos Postales
Useful tool to find the zip codes of Mexico.
Colony | Municipality | State | Postal Code |
---|---|---|---|
El Dorado | Allende | Chihuahua | 33939 |
El Llano | Allende | Chihuahua | 33920 |
El Moral | Allende | Chihuahua | 33920 |
El Puerto | Allende | Chihuahua | 33920 |
Fracción la Porreña | Allende | Chihuahua | 33922 |
General Felipe Ángeles | Allende | Chihuahua | 33935 |
INFONAVIT | Allende | Chihuahua | 33920 |
La Haciendita Fiereña | Allende | Chihuahua | 33924 |
Loma de la Cruz | Allende | Chihuahua | 33923 |
Morita | Allende | Chihuahua | 33924 |
Nicolás Fernández | Allende | Chihuahua | 33920 |
Plan de Ayala | Allende | Chihuahua | 33930 |
Progreso (El Dorado) | Allende | Chihuahua | 33928 |
Pueblito de Allende | Allende | Chihuahua | 33923 |
Rarámuri (La Manga) | Allende | Chihuahua | 33939 |
San Juan | Allende | Chihuahua | 33922 |
Talamantes de Abajo | Allende | Chihuahua | 33929 |
Toribio Ortega | Allende | Chihuahua | 33924 |
Valle de Ignacio Allende Centro | Allende | Chihuahua | 33920 |
Centro Santa Eulalia | Aquiles Serdán | Chihuahua | 31650 |
Option 1: Enter the 5-digit postal code to find the municipality to which it belongs to.
Option 2: Enter the partial name of the colony or municipality to find the corresponding postal code.
Option 3: Click on the state name to browse all the postal codes for that state.
Disclaimer: The National Catalog of Postal Codes is prepared by the Mexican Postal Service, we are not responsible for data inaccuracy. Last update 2015-04-28.